graduates
2019
Date | Student | Advisor | Title |
5/3/2019 | “Evaluation of myocardial function by 2D strain in patients with coronary artery disease: correlation with cardiac magnetic resonance” | ||
5/22/2019 | “Feasibility analysis of a new process of additive manufacture of polymer/metal composites to produce implants and medical devices” | ||
5/30/2019 | José Carlos Pachón Mateos | “Predictors of new left bundle branch block and permanent pacemaker implantation with new-generation self-expandable transcatheter heart valve” | |
7/2/2019 | “Efficacy and safety of mechanical deviation technique in the prevention of esophageal heating in the ablation of atrial fibrillation with radiofrequency catheter” | ||
10/2/2019 | Aron Jose Pazin de Andrade | “Fabrication and characterization of a scaffold prototype for heart valve tissue engineering” | |
10/9/2019 | “Evaluation of the relationship between the P wave and the PR interval (P/PRi index) in the prediction of paroxysmal atrial fibrillation” | ||
10/10/2019 | “Randomized comparison of percutaneous coronary interventions guided by optical coherence versus intravascular ultrasound versus angiography: iSIGHT randomized trial” | ||
04/11/2019 | “Desnível do segmento ST ao eletrocardiograma intracoronário como preditor de infarto periprocedimento na intervenção coronária percutânea em doença arterial coronária estável” | ||
11/4/2019 | “Intracoronary ST-segment deviation as a predictor of periprocedural infarction after percutaneous coronary intervention in stable coronary artery disease” | ||
11/28/2019 | “Intracoronary ST-segment deviation as a predictor of periprocedural infarction after percutaneous coronary intervention in stable coronary artery disease” | ||
11/29/2019 | “O efeito da Ivabradina na frequência cardíaca nos pacientes transplantados cardíacos” | ||
12/5/2019 | “Extracardiac Vagal Stimulation to Evaluate the Effectiveness of Vagal Denervation After Ablation of Atrial Fibrillation Nests” |
2018
Date |
Student |
Advisor |
Title |
2/20/2018 |
“Right ventricular septal versus apical pacing: a comparative study of echocardiographic parameters of cardiac synchrony” |
||
4/24/2018 |
“Echocardiographic evaluation of neonates with hypoxicischemic encephalopathy submitted to therapeutic hypothermia” |
||
4/26/2018 |
“Correlation between Selvester QRS score and late enhancement on multidetector computed tomography in patients with hypertrophic cardiomyopathy” |
||
5/29/2018 |
“Predictors of improvement of ventricular contractility in patients with ejection fraction <50% undergoing isolated coronary artery bypass graft” |
||
6/20/2018 |
“New Approach in Transcutaneous Energy Transmission for Implantable Ventricular Assist Devices” |
||
8/21/2018 |
“BiOSS LIM dedicated stent for bifurcation: análise comparativa de imagem com angiografia quantitativa, tomografia de coerência ótica e ultrassom intracoronário” |
||
9/6/2018 |
“Artificial septal, apical and bifocal cardiac pacing: comparative study using transesophageal echocardiography intraoperative” |
||
10/18/2018 |
“Prediction of response to Cardiac Resynchronization Therapy through the analysis of baseline electrocardiographic variables” |
2017
Date | Student | Advisor | Title |
5/4/2017 | “Study of bioresorbable coronary PLLA stents models coating with PLDLA/PLGA and hialurônic acid” | ||
5/10/2017 | “Cardiovascular Risk Stratification for Patients Treated with Drug-eluting Stents: Development and Validation of the DESIRE score” | ||
5/17/2017 | “Correlation of myocardial deformation by Speckle Tracking with malignant arrhythmias in patients with hypertrophic cardiomyopathy” | ||
5/18/2017 | “Evaluation of atrioventricular dyssynchrony in patients with dual-chamber pacemaker implanted due to sinus node disease and first degree atrioventricular block” | ||
5/24/2017 | “Measurement of bidimensional strain of left ventricle before percutaneous implantation of aortic valve endoprosthesis: correlation with evolution after the procedure” | ||
5/25/2017 | “Correlation between the left atrial strain by two-dimensional speckle tracking and the clinical outcomes in patients with non-ST elevation acute coronary syndrome” | ||
7/27/2017 | “Blood pressure control in hypertensive patients in the municipalities of São Paulo and Campinas: a large cross-sectional study” | ||
10/3/2017 | Gentil Barreira de Aguiar Filho | “Serial assessment by intracoronary ultrasound bioresorbable coronary scaffold eluting with novolimus DESolveTM“ | |
10/11/2017 | Juliano Rasquin Slhessarenko | José de Ribamar Costa Junior | “Effect of high dose of Rosuvastatin on the serum concentration of inflammatory markers in the acute phase of percutaneous coronary intervention with coronary stent implantation” |
10/30/2017 | Francisco Thiago Tomaz de Sousa | “Correlation between the left atrial strain by two-dimensional speckle tracking and the clinical outcomes in patients with heart failure” | |
11/8/2017 | Marcelo Mecchi Morales | “Simplified two-phase description for the non-Newtonian flow induced hemolysis in centrifugal blood systems” | |
11/22/2017 | Camila Baumann Beteli | “Prospective, double-blind, randomized controlled trial comparing electrocoagulation and radiofrequency in the treatment of patients with great saphenous vein insufficiency and lower limb varicose veins” | |
11/29/2017 | Bruno Lorenção de Almeida | “Study of the correlation between intravenous pressure measurements in the cavo-iliac system and Intravascular ultrasound findings in the diagnosis of May-Thurner Syndrome in patients with advanced chronic venous insufficiency of the lower limbs” |
2016
Date |
Student |
Advisor |
Title |
2/17/2016 |
Cardiac remodeling after percutaneous closure of atrial septal defect in adults: an echocardiographic study with new techniques |
||
4/19/2016 |
“Correlation between echocardiographic and invasive measurements of left ventricular end-diastolic pressure in patients with coronary artery disease and preserved ejection fraction” |
||
05/12/2016 |
“Randomized clinical study in Chagas disease undergoing cardiac resynchronization therapy (CRT – Chagas` Disease)” |
||
5/23/2016 |
“Review pharmacogenetics of aspirin use in isolated and associate of omega 3 fatty acid (n-3) in patients with coronary artery disease chronic” |
||
6/2/2016 |
“Correlation between potentially malignant arrhythmias and fibrosis density detected by cardiac computed tomography in hypertrophic cardiomyopathy patients” |
||
6/7/2016 |
“Assessment of myocardial fibrosis by strain, compared with late enhancement by the cardiac magnetic resonance imaging in patients with chronic cardiopathy Chagas’ disease” |
||
6/13/2016 |
“Intraoperative evaluation of myocardial contractility with decapolar catheter” |
||
6/14/2016 |
“Application of appropriate use criteria for percutaneous coronary intervention in patients of DESIRE Registry” |
||
8/2/2016 |
“Intelligent data analysis in an interventional cardiology procedures database” |
||
8/4/2016 |
“Association between CHADS2 and CHA2DS2VASc scores and echocardiographic abnormalities in patients with coronary artery disease in the absense of atrial fibrilation” |
||
8/8/2016 |
“Project, development and pre-clinical evaluation of an apico-aortic blood pump for left ventricle assistance” |
||
8/10/2016 |
“Automatic segmentation for signal classification of digital phonocardiogram” |
||
8/16/2016 |
” Use of warfarin in very elderly patients (≥ 85 years): analysis of thromboembolic and hemorrhagic events “ |
||
9/5/2016 |
“Influence of genetic factors over atherosclerotic abdominal aortic aneurism in the elderly “ |
2015
Date | Student | Advisor | Title |
3/2/2015 | “Diagnostic and prognostic evaluation of transthoracic echocardiogram in cardiac arrest for not arrhythmic causes” | ||
3/31/2015 | Dalmo Antonio Ribeiro Moreira | “Expression analysis of miRNA in patients with acute atrial fibrillation in the post-operative period of coronary artery bypass graft surgery” | |
4/7/2015 | Dikran Armaganijan | “Feasibility and safety of renal sympathetic denervation with radiofrequency using the irrigated cateter in patients with resistant Hypertension” | |
4/8/2015 | Jorge Eduardo Assef | “Assessment of arterial integrity in patients with coarctation of the aorta, before and after stenting” | |
5/19/2015 | “Role of three-dimensional transesophageal echocardiography in optimal device selection for percutaneous treatment of the ostium secundum atrial septal defect” | ||
6/30/2015 | “Prevalence of atrial thrombi and spontaneous contrast in patients with atrial fibrillation undergoing oral anticoagulant therapy: implications for the restoration of sinus rhythm” | ||
8/12/2015 | Aron Jose Pazin de Andrade | “Development and In Vitro study of temporary circulatory support device” | |
9/23/2015 | Mario Hiroyuki Hirata | “Exomic Analysis in Patients with Cardiomyopathy Hypertrophic” | |
10/22/2015 | “Automatic control technique of rotational speed for ventricular assist pump” | ||
11/4/2015 | “Vascular ultrasound compared to intravascular in the diagnosis of iliac venous obstruction in chronic venous insufficiency carriers” | ||
11/16/2015 | “Comparison between the femoral approach with hemostasis device and the radial approach in patients undergoing early invasive strategy” |
2014
Date | Student | Advisor | Title |
4/10/2014 | Celso Amodeo | “Effects of obstructive sleep apnea on blood pressure, glucose and lipid metabolism, and inflammatory biomarkers in hypertensive patients” | |
4/22/2014 | “Comparison between computed tomography coronary angiography and intravascular ultrasound in measuring coronary segments of patients treated with a radiolucent bioresorbable vascular scaffold” | ||
4/23/2014 | “Data Mining in Electrocardiogram Databases” | ||
4/28/2014 | “Randomized trial of percutaneous coronary intervention after administration of rosuvastatin for the prevention of periprocedural myocardial infarction” | ||
4/29/2014 | “Prevalence of subclinical atherosclerosis in postmenopausal women with low and intermediate cardiovascular risk estimated by Framingham score” | ||
5/7/2014 | Cardiac allograft vasculopathy diagnosed by multidetector computed tomography predicts major events in heart transplant patients | ||
6/26/2014 | Delayed enhanced computed tomography in chronic chagasic patients with ventricular dysfunction | ||
7/28/2014 | “Evaluation of biventricular systolic function by speckle tracking in patients with Homozygous Sickle Cell Anemia” | ||
8/12/2014 | “Patients with hypertrophic obstructive cardiomyopathy treated with percutaneous septal reduction. Analysis of late outcome” | ||
8/19/2014 | “Sequential study of gene expression profiles in paraffin embedded endomyocardial biopsies: association with humoral rejection and cardiac allograft vasculopathy” | ||
10/20/2014 | “Severe coronary artery stenosis identification by two dimensional strain in non-ST- elevation acute coronary syndrome” | ||
10/29/2014 | Marcelo Chiara Bertolami | “Subclinical atherosclerosis and inflammation, insulin resistance and genetic markers in hyperglycemic patients” | |
12/10/2014 | “Comparative study of percutaneous vs surgical treatment of Ostium Secundum Atrial Septal Defects in children and adolescents: analysis of clinical safety and efficacy and incremental cost-effectiveness” |
2013
Date |
Student |
Advisor |
Title |
3/27/2013 |
“Endothelial function evaluation after a ceramic surface coating stent with low dose of sirolimus implantation: A prospective, double-blinded and randomized trial” |
||
4/4/2013 |
“Assessment of known or suspected coronary arterial disease using myocardial perfusion scintigraphy combined to multidetector computed tomography” |
||
4/09/2013 |
“Hypernatremia of donor as a risk factor for primary graft failure after heart transplantation” |
||
4/24/2013 |
“Relationship between prior use of angiotensin-converting enzyme inhibitors and serum levels of cardiac troponin I in patients with non-ST elevation acute coronary syndrome” |
||
5/23/2013 |
“Ischemic Stroke: independent predictors for hospital mortality and disability” |
||
7/02/2013 |
“Cardiovascular prevention in coronary heart disease patients: guidelines implementation in clinical practice” |
||
7/11/2013 |
“Preparation of a risk score to acute coronary syndrome in private tertiary hospital” |
||
8/6/2013 |
“Volumetric analysis of intra-Drug-elutingstents intimal hyperplasia in diabetic patients treated with or without cilostazol” |
2012
Date | Student | Advisor | Title |
2/16/2012 | Aron Jose Pazin de Andrade | “Advanced mathematics application to aid the diagnosis of images in stent fractures detection” | |
4/19/2012 | “The comparison between the exercise testing and myocardial scintigraphy in the assessment of early ischemic preconditiong” | ||
4/20/2012 | Leopoldo Soares Piegas | “Echocardiographic assessment of mechanical synchrony as predictor of events in patients with heart failure” | |
4/26/2012 | Denys Emilio Campion Nicolosi | “Border detection in Echocardiography images using artificial neural networks” | |
5/03/2012 | “Comparative Study of Electrophysiological Parameters of Endocardial Septal stimulation with conventional endocardial pacing” | ||
09/05/2012 | “Effect of Surgical Correction on Cardiopulmonary Exercise Testing in Patients with Organic Mitral Regurgitation” | ||
5/10/2012 | “Hospital and long-term prognostic variables in patients with ascendant aortic aneurism or Stanford Type A aortic chronic dissection who underwent surgical procedure” | ||
5/11/2012 | “Evaluating the effectiveness late after implantation of a miniaturized drug eluting stent versus a bare metal stent with the same platform in percutaneous coronary angioplasty of small vessels” | ||
5/17/2012 | “Evaluation of sensitivity and specificity of tests used in the diagnosis of renal artery stenosis in patients probably with renovascular hypertension” | ||
6/1/2012 | “Impact of optimized clopidogrel 150 mg and atorvastatin 80 mg treatment to control neointimal hyperplasia after PCI with bare metal stent: an intravascular ultrasound study” | ||
10/3/2012 | “A randomized study comparing two cerebral protection devices in carotid artery stenting: evaluation of new ischemic lesions through the sequence of diffusion weighted magnetic resonance imaging” | ||
11/7/2012 | Obstructive sleep apnea in patients with resistant hypertension: prevalence, severity and Possible pathophysiological mechanisms |
2011
Date | Student | Advisor | Title |
6/2/2011 | “The Impact of the Bariatric Surgery on the Endothelial Function, Echocardiography Parameters, and Inflammatory Profile” | ||
6/13/2011 | “Brazilian Registry of in-hospital Cardiopulmonary Resuscitation: post-resuscitation survival prognostic factors” | ||
7/4/2011 | “Long-term follow-up Biolimus A9TM stents with optical coherence tomography: strut apposition and tissue coverage analysis” | ||
7/7/2011 | “Investigation of the modifications in vascular geometry at the edges of bare-metal and drug-eluting stents and the correlation of modifications in plaque composition: A serial with grey-scale intravascular ultrasound and Virtual Histology™” | ||
7/13/2011 | “Application of Virtual Histology®-intravascular ultrasound (VH-IVUS) to identify restenosis-prone lesions after baremetal and sirolimus-eluting stents” | ||
7/14/2011 | “Assessment of the marathon race effects on oxidative stress, inflammatory and myocardial markers” | ||
8/10/2011 | “Intravascular ultrasound findings in coronary bifurcation lesions treated with single stenting versus double stenting strategies” | ||
8/11/2011 | “Adiponectin, metabolic profile and cardiovascular risk in patients with acute coronary syndromes” | ||
8/18/2011 | “Serum Glucose During Cardiopulmonary Resuscitation: A Predictor of Outcome” | ||
9/1/2011 | Denys Emilio Campion Nicolosi | “Computer System to Aid in Diagnosing Acute Coronary Syndromes” |